|
| Networking Directory by Organization |
| Browse Alphabetically by Organization | ||
| Browse Alphabetically by County | ||
| Alcohol & Chemical Abuse Council | 2935 Hamilton Mason Rd Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Lori Higgins | Alternate Contact | MarianHoman |
| Phone: | 513-868-2100 | Phone: | 513-868-2100 |
| Fax: | 513-868-2267 | ||
| Email: | ljhig39098@aol.com | ||
| Alcohol & Drug Abuse Prevention Association of Ohio (ADAPAO) | PO Box 2394 Columbus 43216 | ||
| County: Franklin | |||
| Primary Contact | Jim Ryan | Alternate Contact | |
| Phone: | 614-470-3922 | Phone: | |
| Fax: | 614-421-5954 | ||
| Email: | mail@adapao.org | ||
| Allen Co Juvenile Probation Department | 1000 Wardhill Ave Lima 45805 | ||
| County: Allen | |||
| Primary Contact | Marjean Warren | Alternate Contact | |
| Phone: | 419-998-5275 | Phone: | |
| Fax: | 419-222-7403 | ||
| Email: | mwarren@allencountyohio.com | ||
| Alliance for Substance Abuse Prevention (ASAP) | 4076 Youngstown Rd SE, Suite 201 Warren 44484 | ||
| County: Trumbull | |||
| Primary Contact | Jill Lewis | Alternate Contact | LaurenThorp |
| Phone: | 330-770-3818 | Phone: | 330-770-3818 |
| Fax: | 330-675-2772 | ||
| Email: | JillLewis@neo.rr.com; LThorp@TLifeLines.org | ||
| ASAP Center | 3805 Edwards Rd Cincinnati 45209 | ||
| County: Hamilton | |||
| Primary Contact | Mary Francis | Alternate Contact | |
| Phone: | 513-458-6606 | Phone: | |
| Fax: | 513-458-6650 | ||
| Email: | mfrancis@asapcenter.org | ||
| Baldwin-Wallace College | 275 Eastland Rd, Health Center Berea 44017 | ||
| County: Cuyahoga | |||
| Primary Contact | Theresa Novak | Alternate Contact | |
| Phone: | 440-826-2037 | Phone: | |
| Fax: | 440-826-3382 | ||
| Email: | tnovak@bw.edu | ||
| Buckeye Ranch | 5665 Hoover Rd Grove City 43123 | ||
| County: Franklin | |||
| Primary Contact | Ben Pina | Alternate Contact | |
| Phone: | 614-539-6448 | Phone: | |
| Fax: | 614-875-2116 | ||
| Email: | bpina@buckeyeranch.org | ||
| Building Our Assets Together Community Coalition (B.O.A.T.) | 8445 Munson Rd Mentor 44060 | ||
| County: Lake | |||
| Primary Contact | Rae Grady | Alternate Contact | |
| Phone: | 440-255-1700 | Phone: | |
| Fax: | 440-205-2417 | ||
| Email: | rgrady@crossroads-lake.org | ||
| Butler Co ADAS Board | 6 S Second St, Suite 420 Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Karen Murray | Alternate Contact | |
| Phone: | 513-867-4064 | Phone: | |
| Fax: | |||
| Email: | kmurray@adasbc.org | ||
| Butler Co Drug-Free Schools | 2935 Hamilton Mason Rd Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Thomas Kelechi | Alternate Contact | |
| Phone: | 513-868-2100 | Phone: | |
| Fax: | |||
| Email: | tkelechi@aol.com | ||
| C.A.R.S.A | 75 Orchard Park Tiffin 44883 | ||
| County: Seneca | |||
| Primary Contact | Pat Herron | Alternate Contact | |
| Phone: | 419-934-5317 | Phone: | |
| Fax: | |||
| Email: | pat@peoplehelpers.net | ||
| Canal Winchester Human Services | 22 S Trine St Canal Winchester 43110 | ||
| County: Fairfield | |||
| Primary Contact | Penny Miller | Alternate Contact | |
| Phone: | 614-834-3888 | Phone: | |
| Fax: | |||
| Email: | ButtonBow@aol.com | ||
| Champaign Co Family and Children First Council | 1512 S US Hwy 68, M100 Bay 7 Urbana 43078 | ||
| County: Champaign | |||
| Primary Contact | Abby Cohn | Alternate Contact | |
| Phone: | 937-484-1531 | Phone: | |
| Fax: | 937-484-1525 | ||
| Email: | fcfdirector@ctcn.net | ||
| Chemical Abuse Prevention Association | 6380 Mill Rd Broadview Heights 44147 | ||
| County: Cuyahoga | |||
| Primary Contact | Kelly Lazar | Alternate Contact | |
| Phone: | 440-740-4751 | Phone: | |
| Fax: | 440-740-4704 | ||
| Email: | lazark@bbhcsd.org | ||
| CIRCLE Coalition | 104 Spink St Wooster 44677 | ||
| County: Wayne | |||
| Primary Contact | Eileen Keller | Alternate Contact | |
| Phone: | 330-364-8498 | Phone: | |
| Fax: | 330-264-3777 | ||
| Email: | keller@steps-euh.org | ||
| Clermont Co Mental Health and Recovery Board | 1088 Wasserman Way, Suite B Batavia 45130 | ||
| County: Clermont | |||
| Primary Contact | Lee Ann Watson | Alternate Contact | |
| Phone: | 513-732-5406 | Phone: | |
| Fax: | |||
| Email: | lwatson@ccmhrb.org | ||
| Clermont Recovery Center | 1088 Wasserman Way Batavia 45103 | ||
| County: Clermont | |||
| Primary Contact | Jenny Weaver | Alternate Contact | |
| Phone: | 513-735-8109 | Phone: | |
| Fax: | 513-735-8157 | ||
| Email: | JennyW@recoveryctr.org | ||
| Coalition for a Drug Free Clermont Co. | 1088 Wasserman Way, Ste B Batavia 45103 | ||
| County: Clermont | |||
| Primary Contact | Lee Ann Watson | Alternate Contact | |
| Phone: | 513-732-5406 | Phone: | |
| Fax: | 513-432-5414 | ||
| Email: | lwatson@ccmhrb.org | ||
| Coalition For A Drug-Free Greater Cincinnati | 2330 Victory Pwy, Ste 703 Cincinnati 45206 | ||
| County: Hamilton | |||
| Primary Contact | Stacy Mathis | Alternate Contact | MaryHaag |
| Phone: | 513-751-8000 | Phone: | 513-751-8000 |
| Fax: | 513-751-8001 | ||
| Email: | mhaag@DrugFreeCincinnati.org /smathis@drugfreecincinnati.org | ||
| Coalition for a Drug-Free Lower Price Hill | 686 State Ave Cincinnati 45204 | ||
| County: Hamilton | |||
| Primary Contact | Carolyn Oshita | Alternate Contact | |
| Phone: | 513-386-9912 | Phone: | |
| Fax: | 513-557-2736 | ||
| Email: | cjoshta@gmail.com | ||
| Coalition for a Drug-Free Milford Miami Twp | Milford High School, 1 Eagles Way Milford 45150 | ||
| County: Clermont | |||
| Primary Contact | Raymond Bauer | Alternate Contact | |
| Phone: | 513-831-2990 | Phone: | |
| Fax: | |||
| Email: | bauer_r@milfordschools.org | ||
| Coalition for a Healthy Community - Oxford | Miami University, Health Service Ctr, 421 S Campus Ave #104 Oxford 45056 | ||
| County: Butler | |||
| Primary Contact | Dan Urra | Alternate Contact | |
| Phone: | 513-529-6098 | Phone: | |
| Fax: | |||
| Email: | urrade@muohio.edu | ||
| Coalition for a Healthy Middletown | 4412 Lewis St Middletown 45044 | ||
| County: Butler | |||
| Primary Contact | Kristy Duritsch | Alternate Contact | |
| Phone: | 513-423-9758 | Phone: | |
| Fax: | |||
| Email: | kristy.duritsch@safetycouncilohio.org | ||
| Coalition for a Safe and Drug Free Brown Co. | 1769 US 52 Georgetown 45121 | ||
| County: Brown | |||
| Primary Contact | Karla Walters | Alternate Contact | |
| Phone: | 937-375-1011 | Phone: | |
| Fax: | 937-392-7007 | ||
| Email: | karla.walters@rulh.k12.oh.us | ||
| Coalition for a Safe and Drug-Free Fairfield | 33 Donald Dr, Suite 1 Fairfield 45014 | ||
| County: Butler | |||
| Primary Contact | Jen Campbell | Alternate Contact | |
| Phone: | 513-829-3565 | Phone: | |
| Fax: | 513-829-3734 | ||
| Email: | fairfieldcoalition@gmail.com | ||
| Coalition for Capable and Healthy Youth | 550 W Chalmers Ave Youngstown 44511 | ||
| County: Mahoning | |||
| Primary Contact | Doug Wentz | Alternate Contact | PennySenyak |
| Phone: | 330-743-6671 | Phone: | 330-783-5800 |
| Fax: | 330-743-6672 | ||
| Email: | otiDoug@aol.com; penfrog@aol.com | ||
| Columbiana Co Drug & Alcohol Prevention Coalition | 27 Vista Dr Lisbon 44432-0500 | ||
| County: Columbiana | |||
| Primary Contact | Kathleen Chaffee | Alternate Contact | |
| Phone: | 330-424-0195 | Phone: | |
| Fax: | 330-424-8033 | ||
| Email: | kchaffee@ccmhrsb.org | ||
| Columbus Area Inc | 1515 E Broad St Columbus 43205 | ||
| County: Franklin | |||
| Primary Contact | Trina Jennings | Alternate Contact | |
| Phone: | 614-251-7741 | Phone: | |
| Fax: | |||
| Email: | |||
| Commission On Alcohol and Other Drug Education | U of Cincinnati, 675 Stegner Student Life Center Cincinnati 45221-0366 | ||
| County: Hamilton | |||
| Primary Contact | Regan Johnson | Alternate Contact | DanielCummins |
| Phone: | 513-556-6124 | Phone: | 513-556-1458 |
| Fax: | |||
| Email: | regan.johnson@uc.edu / daniel.cummins@uc.edu | ||
| Communities That Care of Lorain Co | 628 Poplar St Elyria 44035 | ||
| County: Lorain | |||
| Primary Contact | Catherine Gabe | Alternate Contact | |
| Phone: | 440-366-1106 ext 16 | Phone: | |
| Fax: | 440-366-5645 | ||
| Email: | cgabe@clevelandcatholiccharities.org | ||
| Community Action for Capable Youth | 1495 W Longview Ave, Ste 104 Mansfield 44906 | ||
| County: Richland | |||
| Primary Contact | Joanna Riffle | Alternate Contact | KarenMiller |
| Phone: | 419-774-5683 | Phone: | 419-774-5683 |
| Fax: | 419-774-6364 | ||
| Email: | rifflej@cacyohio.com; kmiller@cacyohio.com | ||
| Community Coalition for a Drug Free Fairfield Co. | 108 W Main St, Ste B Lancaster 43130 | ||
| County: Fairfield | |||
| Primary Contact | Toni Ashton | Alternate Contact | |
| Phone: | 740-681-5542 | Phone: | |
| Fax: | 740-681-5540 | ||
| Email: | tashton@co.fairfield.oh.us | ||
| Community Development Professionals | 20 High St, Suite 110 Hamilton 45011 | ||
| County: Hamilton | |||
| Primary Contact | Mindy Finnerty | Alternate Contact | |
| Phone: | 513-858-1738 | Phone: | |
| Fax: | 513-672-2672 | ||
| Email: | mindy.finnerty@communitydevelopmentprofessionals.com | ||
| Community Health Center | 702 E Market St Akron 44305 | ||
| County: Summit | |||
| Primary Contact | Lindsey Millenbaugh | Alternate Contact | MeredithSnyder |
| Phone: | 330-315-3782 | Phone: | |
| Fax: | |||
| Email: | lindsey.millenbaugh@commhealthcenter.org | ||
| Compliance Resources Plus | 4945 Parklands Dr Sylvania 43560 | ||
| County: Lucas | |||
| Primary Contact | Lisa Morrison Bowles | Alternate Contact | |
| Phone: | 419-360-0942 | Phone: | |
| Fax: | |||
| Email: | complianceresources@bex.net | ||
| Counseling Ctr, Univ of Cincinnati | PO Box 210034, 316 Dyer, 2612 McMicken Circle Cincinnati 45221-0034 | ||
| County: Hamilton | |||
| Primary Contact | Rebecca Herrin MPA | Alternate Contact | |
| Phone: | 513-556-0646 | Phone: | |
| Fax: | 513-556-2302 | ||
| Email: | rebecca.herrin@uc.edu | ||
| Edgewood City School District | 3440 Busenbark Rd Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Katy Corban | Alternate Contact | Chris Stratton |
| Phone: | 513-867-7430 | Phone: | 513-867-7430 |
| Fax: | 513-867-7571 | ||
| Email: | corbank@edgewood.k12.oh.us; strattc@edgewood.k12.oh.us | ||
| Educational Council | 1929 Kenny Rd Columbus 43210 | ||
| County: Franklin | |||
| Primary Contact | Kathy Windau | Alternate Contact | |
| Phone: | 614-292-8719 | Phone: | |
| Fax: | 614-292-7775 | ||
| Email: | windau@edcouncil.org | ||
| ESC/ Putnam Co Task Force for Youth | 124 Putnam Parkway Ottawa 45875 | ||
| County: Putnam | |||
| Primary Contact | Mike Klear | Alternate Contact | BethTobe |
| Phone: | 419-523-5951 | Phone: | 419-523-5951 |
| Fax: | 419-523-6126 | ||
| Email: | mklear@pm.noacsc.org; btobe@pathwaysputnam.org | ||
| FACTS/New Alternatives | 45 Olive St Gallipolis 45631 | ||
| County: Gallia | |||
| Primary Contact | Dena Warren | Alternate Contact | |
| Phone: | 740-446-7866 | Phone: | |
| Fax: | 740-446-8014 | ||
| Email: | dwarrenfacts@sbcglobal.net | ||
| Family Recovery Center | P. O. Box 464 Lisbon 44432 | ||
| County: Columbiana | |||
| Primary Contact | Brenda Foor | Alternate Contact | |
| Phone: | 330-424-0531 | Phone: | |
| Fax: | 330-424-1724 | ||
| Email: | bfoor@familyrecovery.org | ||
| Gallia-Jackson-Meigs Bd of ADAMHS | 53 Shawnee Lane Gallipolis 45631 | ||
| County: Gallia | |||
| Primary Contact | Robin Harris | Alternate Contact | |
| Phone: | 740-446-3022 | Phone: | |
| Fax: | 740-446-6814 | ||
| Email: | robin_harris@gjmboard.org | ||
| Hamilton Co. Tobacco-Free Partnership | 250 William Howard Taft, 2nd FL Cincinnati 45219 | ||
| County: Hamilton | |||
| Primary Contact | Jaime Love | Alternate Contact | |
| Phone: | 513-946-7810 | Phone: | |
| Fax: | |||
| Email: | jaime.love@hamilton-co.org | ||
| Health Recovery Services | 244 W State St Athens 45701 | ||
| County: Athens | |||
| Primary Contact | Laura Hopstetter | Alternate Contact | Reggie Robinson |
| Phone: | 740-589-3680 | Phone: | 740-589-3680 |
| Fax: | 740-594-3727 | ||
| Email: | lhopstetter@hrs.org; rrobinson@hrs.org | ||
| Hiram College Health Center | 6780 Hinsdale St, PO Box 67 Hiram 44234 | ||
| County: Portage | |||
| Primary Contact | Asha Goodner | Alternate Contact | |
| Phone: | 330-569-5418 | Phone: | |
| Fax: | 330-569-5398 | ||
| Email: | goodneral@hiram.edu | ||
| Holmes Co Prevention Coalition / Your Human Resource Center | 186 W Jackson St Millersburg 44654 | ||
| County: Holmes | |||
| Primary Contact | Midge Roberts | Alternate Contact | |
| Phone: | 330-674-4608 | Phone: | |
| Fax: | 330-674-7757 | ||
| Email: | robertsm@yhrc.org | ||
| Hudson Police Department | 36 S Oviatt St Hudson 44256 | ||
| County: Summit | |||
| Primary Contact | Officer Mike Burchard | Alternate Contact | |
| Phone: | 330-342-1800 | Phone: | |
| Fax: | 330-342-1821 | ||
| Email: | mburchard@hudson.oh.us | ||
| Integrated Youth Services | 1321 Research Park Dr. Beavercreek 45432 | ||
| County: Greene | |||
| Primary Contact | Lesia Inlow | Alternate Contact | |
| Phone: | 937-427-3837 | Phone: | |
| Fax: | 937-427-4516 | ||
| Email: | linlow@iysgreene.org | ||
| Jefferson Co Anti-Drug Coalition | 500 Market St, Ste 600 Steubenville 43952 | ||
| County: Jefferson | |||
| Primary Contact | Daniel Pinciaro | Alternate Contact | |
| Phone: | 740-282-1300 | Phone: | |
| Fax: | 740-282-6353 | ||
| Email: | pinciarod@jcprb.org | ||
| Lake Co Suicide Prevention Coalition | 8445 Munson Rd Mentor 44060 | ||
| County: Lake | |||
| Primary Contact | Rae Grady | Alternate Contact | |
| Phone: | 440-255-1700 | Phone: | |
| Fax: | 440-205-2417 | ||
| Email: | rgrady@crossroads-lake.org | ||
| Lake-Geauga Recovery Center | 200 B Center St Chardon 44021 | ||
| County: Lake | |||
| Primary Contact | Janis Mclaughlin | Alternate Contact | |
| Phone: | 440-285-9119 | Phone: | |
| Fax: | |||
| Email: | jmclaughlin@lgrc.us | ||
| Logan Co Drug Free Youth Coalition | 1973 St Rt 47 W Bellefontaine 43311 | ||
| County: Logan | |||
| Primary Contact | Margaret Appel | Alternate Contact | |
| Phone: | 937-592-7287 | Phone: | |
| Fax: | 937-592-7001 | ||
| Email: | mappel@mrdd.co.logan.us | ||
| MADD - Mothers Against Drunk Driving | 5900 Roche Dr, Ste 250 Columbus 43229 | ||
| County: Franklin | |||
| Primary Contact | Doug Scoles | Alternate Contact | |
| Phone: | 614-885-6233 | Phone: | |
| Fax: | 614-885-0105 | ||
| Email: | scoles@madd.org | ||
| Madeira Community Task Force | 7241 Thomas Dr Cincinnati 45243 | ||
| County: Hamilton | |||
| Primary Contact | Sharon Foreman | Alternate Contact | |
| Phone: | 513-271-5348 | Phone: | |
| Fax: | 513-985-6072 | ||
| Email: | saf@cinci.rr.com | ||
| Madisonville Weed & Seed | 4917 Whetsel Ave Cincinnati 45227 | ||
| County: Hamilton | |||
| Primary Contact | Kathy E. Garrison | Alternate Contact | |
| Phone: | 513-460-5060 | Phone: | |
| Fax: | 513-271-8966 | ||
| Email: | kgarrison14@fuse.net | ||
| Marion-Crawford ADAMH Board | 907 N Sandusky Ave Bucyrus 44820 | ||
| County: Crawford | |||
| Primary Contact | Mandy Knight | Alternate Contact | CindyFitz |
| Phone: | 419-562-3201 | Phone: | 419-562-3201 |
| Fax: | 419-562-5620 | ||
| Email: | crawfordcountyti@yahoo.com; crawfordcountychoices@yahoo.com | ||
| Marion-Crawford ADAMH Board | 142 S Prospect St Marion 43302 | ||
| County: Marion | |||
| Primary Contact | Jodi Galloway | Alternate Contact | LauraPiro |
| Phone: | 740-387-8531 ext 32 | Phone: | 740-387-8531 |
| Fax: | 740-382-0455 | ||
| Email: | marioncountyti@hotmail.com | ||
| Mason Coalition for Alcohol and Drug Free Youth | 6100 S Mason-Montgomery Rd Mason 45040 | ||
| County: Warren | |||
| Primary Contact | Vycki Haught | Alternate Contact | TroyNelson |
| Phone: | 513-398-5025 | Phone: | 513-398-5025 |
| Fax: | |||
| Email: | haughtv@mason.k12.oh.us; nelsont@mason.k12.oh.us | ||
| MCMCA | 920 Elm St Racine 45771 | ||
| County: Meigs | |||
| Primary Contact | Raberta Hill | Alternate Contact | Brenda Curfman |
| Phone: | 740-949-2611 | Phone: | |
| Fax: | |||
| Email: | raberta.hill@southernlocal.net | ||
| MH & Recovery Srvs Bd of Seneca, Sandusky and Wyandot Co | 600 N River Rd Tiffin 44883 | ||
| County: Seneca | |||
| Primary Contact | Nancy Cochran | Alternate Contact | |
| Phone: | 419-448-0640 | Phone: | |
| Fax: | 419-448-8743 | ||
| Email: | nacochran@bright.net | ||
| Miami University | 421 S Campus Ave, 102 HSC Oxford 45056 | ||
| County: Butler | |||
| Primary Contact | Leslie Haxby McNeill | Alternate Contact | |
| Phone: | 513-529-5047 | Phone: | |
| Fax: | 513-529-1892 | ||
| Email: | mcneillh@muohio.edu | ||
| Mothers Against Drunk Driving | 5900 Roche Dr, Ste 250 Columbus 43229-3277 | ||
| County: Franklin | |||
| Primary Contact | Randy Young | Alternate Contact | DougScoles |
| Phone: | (614) 885-6233 | Phone: | |
| Fax: | |||
| Email: | randy.young@madd.org / Doug.scoles@madd.org | ||
| Mount Union College | 1972 Clark Ave #1273 Alliance 44601 | ||
| County: Stark | |||
| Primary Contact | Kelleen Weber | Alternate Contact | |
| Phone: | 330-829-6660 | Phone: | |
| Fax: | 330-829-8737 | ||
| Email: | weberk@muc.edu | ||
| Muskingum Behavioral Health | 575 Harding Rd Zanesville 43701 | ||
| County: Muskingum | |||
| Primary Contact | Kristi Headley | Alternate Contact | RonelleMcClain |
| Phone: | 740-454-1266 | Phone: | 740-454-1266 |
| Fax: | 740-454-7650 | ||
| Email: | kris.headley@mbhealth.us; ronelle.mcclain@mbhealth.us | ||
| Muskingum Co Suicide Prevention Coalition | 1205 Newark Rd Zanesville 43701 | ||
| County: Muskingum | |||
| Primary Contact | Sandra Harstine | Alternate Contact | RalphBeegan |
| Phone: | 740-454-8557 | Phone: | 740-454-8557 |
| Fax: | 740-454-6580 | ||
| Email: | ralphb@mhrs.org | ||
| Northeast Community Challenge Coalition | PO Box 42387 Cincinnati 45242 | ||
| County: Hamilton | |||
| Primary Contact | Loretta Novince | Alternate Contact | |
| Phone: | 513-489-2587 | Phone: | |
| Fax: | 513-489-2597 | ||
| Email: | necc@cinci.rr.com | ||
| Oberlin College | 135 W Lorain St, Wilder Hall, Rm 105 Oberlin 44074 | ||
| County: Lorain | |||
| Primary Contact | Lori Flood | Alternate Contact | |
| Phone: | 440-775-8462 | Phone: | |
| Fax: | 440-775-6848 | ||
| Email: | Lori.Flood@oberlin.edu | ||
| Ohio Citizen Advocates | PO Box 539 New Albany 43054 | ||
| County: Franklin | |||
| Primary Contact | Donna Conley | Alternate Contact | |
| Phone: | 614-486-2430 | Phone: | |
| Fax: | |||
| Email: | dconley@oca-ohio.org | ||
| Ohio Council of Behavioral Health & Family Srvs Providers | 35 E Gay St, Ste 401 Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Pat Bridgman | Alternate Contact | |
| Phone: | 614-228-0747 | Phone: | |
| Fax: | |||
| Email: | bridgman@theohiocouncil.org | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St, 12th Fl Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Melinda Norman | Alternate Contact | |
| Phone: | 614-644-8318 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | norman@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St, 12th Fl Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Mack Sanders | Alternate Contact | KarenKimbrough |
| Phone: | 614-466-4827 | Phone: | 614-752-8355 |
| Fax: | 614-752-8645 | ||
| Email: | sanders@ada.ohio.gov; kimbrough@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Dawn Thomas | Alternate Contact | Molly Stone |
| Phone: | 614-644-8327 | Phone: | 614-725-6866 |
| Fax: | 614-752-8645 | ||
| Email: | thomas@ada.ohio.gov; stone@ada.ohio.gov | ||
| Ohio Department of Education | 25 S Front St Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Jill Jackson | Alternate Contact | |
| Phone: | 614-466-9540 | Phone: | |
| Fax: | |||
| Email: | jill.jackson@ode.ohio.gov | ||
| Ohio Department of Health | PO Box 118 Columbus 43216 | ||
| County: Statewide | |||
| Primary Contact | Angela Smith | Alternate Contact | |
| Phone: | 614-644-8248 | Phone: | |
| Fax: | |||
| Email: | angela.smith@odh.ohio.gov | ||
| Ohio Department of Public Safety | 1970 W Broad St, PO Box 182081 Columbus 43223 | ||
| County: Statewide | |||
| Primary Contact | Rhonda Pfeiffer | Alternate Contact | |
| Phone: | 614-466-3250 | Phone: | |
| Fax: | 614-728-8330 | ||
| Email: | Rpfeiffer@dps.state.oh.us | ||
| Ohio Dept of Mental Health | 30 E Broad St, 8th Fl Columbus 43215-3430 | ||
| County: Statewide | |||
| Primary Contact | Kris Washington | Alternate Contact | |
| Phone: | (614) 466-1195 | Phone: | |
| Fax: | |||
| Email: | washingtonke@mh.state.oh.us | ||
| Ohio Office of Criminal Justice Services | 1970 W Broad St, 5th Fl Columbus 43223 | ||
| County: Statewide | |||
| Primary Contact | Kristen Castle | Alternate Contact | |
| Phone: | 614-728-8732 | Phone: | |
| Fax: | 614-466-5061 | ||
| Email: | kcastle@dps.state.oh.us | ||
| On TASC, Inc | 5500 Market St, Suite 119 Youngstown 44512 | ||
| County: Mahoning | |||
| Primary Contact | Penny Senyak | Alternate Contact | |
| Phone: | 330-783-5800 | Phone: | |
| Fax: | 330-783-1223 | ||
| Email: | ontasc@aol.com | ||
| Our Futures in Licking County | 1435 B West Main St Newark 43055 | ||
| County: Licking | |||
| Primary Contact | Lewis Mollica, PhD | Alternate Contact | |
| Phone: | 740-522-1232 | Phone: | |
| Fax: | 740-522-3502 | ||
| Email: | mollica@bhg.org | ||
| Pathwasy of Central Ohio | 1627 Bryn Mawr Dr Newark 43055 | ||
| County: Licking | |||
| Primary Contact | Kim Workman | Alternate Contact | |
| Phone: | 740-345-6166 | Phone: | |
| Fax: | 740-349-9894 | ||
| Email: | kworkman@pathwayslc.org | ||
| People of Color Wellness Alliance (POCWA) | Cincinnati Children's Hospital, 3333 Burnet Ave.,ML9004 Cincinnati 45229 | ||
| County: Hamilton | |||
| Primary Contact | Alysia Longmire | Alternate Contact | |
| Phone: | 513-636-5094 | Phone: | |
| Fax: | 513-636-5101 | ||
| Email: | Alysia.Longmire@cchmc.org | ||
| Prevention Council of Central Ohio | 400 E Mound St, Ste 100 Columbus 43125 | ||
| County: Franklin | |||
| Primary Contact | Adam Hochstetler | Alternate Contact | |
| Phone: | 614-220-8572 | Phone: | |
| Fax: | 614-220-8796 | ||
| Email: | ahochstetler@prevcouncil.org | ||
| Prevention Partners of Wood Co | 13415 Eckel Junction Rd Perrysburg 43551 | ||
| County: Wood | |||
| Primary Contact | Sandy Hinkle | Alternate Contact | |
| Phone: | 419-874-4242 | Phone: | |
| Fax: | 419-874-4775 | ||
| Email: | shinkle@prevention-partners.org | ||
| Prevention Partnership of Sandusky Co | 2000 Countryside Dr Fremont 43420 | ||
| County: Sandusky | |||
| Primary Contact | Stacey Gibson | Alternate Contact | |
| Phone: | 419-334-6395 | Phone: | |
| Fax: | 419-334-6377 | ||
| Email: | sgibson@sanduskycohd.org | ||
| Ravenwood Mental Health Center | 13300 Aquilla Rd Chardon 44024 | ||
| County: Geauga | |||
| Primary Contact | Helene Beilstein | Alternate Contact | |
| Phone: | 440-279-2093 | Phone: | |
| Fax: | 440-285-2574 | ||
| Email: | hmbeilstein@yahoo.com | ||
| Recovery & Prevention Services | 118 Stover Dr Delaware 43015 | ||
| County: Delaware | |||
| Primary Contact | Julie M. Krupp | Alternate Contact | JanetChandler |
| Phone: | 740-369-6811 | Phone: | 419-947-4055 |
| Fax: | 740-363-8742 | ||
| Email: | julie.krupp@rprdm.org / janet.chandler@rprdm.org | ||
| Recovery Resources | 3950 Chester Ave Cleveland 44114 | ||
| County: Cuyahoga | |||
| Primary Contact | Megan Kleidon | Alternate Contact | JeanneCampanerra |
| Phone: | 216-431-4131 | Phone: | 216-431-4131 |
| Fax: | 216-923-4008 | ||
| Email: | mkleidon@recres.org; jcampanerra@recres.org | ||
| River Valley Prevention Coalition | 915 S Riverside Dr, PO Box 522 McConnelsville 43756 | ||
| County: Morgan | |||
| Primary Contact | Elaine Shuster | Alternate Contact | |
| Phone: | 740-962-6933 | Phone: | |
| Fax: | 740-962-6305 | ||
| Email: | eshustermbhc@embarqmail.com | ||
| SAGA Coalition | 1175 Birney Lane Cincinnati 45014 | ||
| County: Hamilton | |||
| Primary Contact | Rhonda Ramsey Molina | Alternate Contact | |
| Phone: | 513-233-9004 | Phone: | |
| Fax: | |||
| Email: | r6ramsey@aol.com | ||
| Solutions Behavioral Healthcare Inc | 246 Northland Dr Medina 44256 | ||
| County: Medina | |||
| Primary Contact | Diane Dockrill | Alternate Contact | |
| Phone: | 330-723-9600 ext 250 | Phone: | |
| Fax: | 330-722-1446 | ||
| Email: | ddockrill@adamhmedina.org | ||
| Spirit of Peace CDC / Dayton NW Weed & Seed | 1306 Salem Ave Dayton 45406 | ||
| County: Montgomery | |||
| Primary Contact | Rev Tommy Stewart | Alternate Contact | |
| Phone: | 937-276-9860 | Phone: | |
| Fax: | 937-276-2880 | ||
| Email: | weedandseedtommy@sbcglobal.net | ||
| Stark Co Anti-Drug Coalition | 800 Market Ave N, Suite 1150 Canton 44702 | ||
| County: Stark | |||
| Primary Contact | Erica Thom | Alternate Contact | |
| Phone: | 330-430-3949 | Phone: | |
| Fax: | 330-455-4242 | ||
| Email: | ethom@starkmhrsb.org | ||
| Strategies Against Violence Everywhere | Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Tracy Thornton | Alternate Contact | |
| Phone: | 614-228-5400 | Phone: | |
| Fax: | |||
| Email: | tracy@saveforyouth.org | ||
| Swanton Area Community Coalition | 95 N Main St Swanton 43558 | ||
| County: Lucas | |||
| Primary Contact | Adorn Grabarczyk | Alternate Contact | |
| Phone: | 419-826-1222 | Phone: | |
| Fax: | |||
| Email: | adorn@swantoncoalition.org | ||
| Sylvania Community Action Team | 6850 Monroe St Sylvania 43560 | ||
| County: Lucas | |||
| Primary Contact | Deb Chany | Alternate Contact | DennisLindsley |
