|
| Networking Directory by Organization |
| Browse Alphabetically by Organization | ||
| Browse Alphabetically by County | ||
| Alcohol & Chemical Abuse Council | 2935 Hamilton-Mason Rd Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Lori Higgins | Alternate Contact | |
| Phone: | 513-868-2100 | Phone: | |
| Fax: | 513-868-2267 | ||
| Email: | ljhig39098@aol.com | ||
| Alcohol and Drug Abuse Prevention Association of O | PO Box 2394 Columbus 43216 | ||
| County: Franklin | |||
| Primary Contact | Jim Ryan | Alternate Contact | |
| Phone: | 614-470-3922 | Phone: | |
| Fax: | 614-421-5954 | ||
| Email: | adapao@aol.com | ||
| Alcohol and Drug Freedom Center | 106 E Gambier St Mt Vernon 43050 | ||
| County: Knox | |||
| Primary Contact | Mary Samuell | Alternate Contact | |
| Phone: | 740-397-2660 | Phone: | |
| Fax: | 740-393-3613 | ||
| Email: | marys@adfc-knox.org | ||
| Alcoholism Council of the Cincinnati Area, NCADD | 2828 Vernon Pl Cincinnati 45219 | ||
| County: Hamilton | |||
| Primary Contact | Cameron Foster | Alternate Contact | |
| Phone: | 513-281-7880 | Phone: | |
| Fax: | 513-281-7884 | ||
| Email: | cfoster@alcoholismcouncil.org | ||
| ASAP Center | 3805 Edwards Rd, Ste 500 Cincinnati 45209 | ||
| County: Hamilton | |||
| Primary Contact | Mary Francis | Alternate Contact | |
| Phone: | 513-458-6606 | Phone: | |
| Fax: | 513-458-6650 | ||
| Email: | mfrancis@healthfoundation.org | ||
| ASAP Center | 3805 Edwards Rd, Ste 500 Cincinnati 45209 | ||
| County: Hamilton | |||
| Primary Contact | Mary Francis | Alternate Contact | |
| Phone: | 513-458-6606 | Phone: | |
| Fax: | 513-458-6650 | ||
| Email: | mfrancis@asapcenter.org | ||
| Baldwin Wallace College | 275 Eastland Rd Berea 44017 | ||
| County: Huron | |||
| Primary Contact | Theresa Novak | Alternate Contact | |
| Phone: | 440-826-2180 | Phone: | |
| Fax: | 440-826-3382 | ||
| Email: | tnovak@bw.edu | ||
| Baldwin-Wallace College | 275 Eastland Rd Berea 44017 | ||
| County: Cuyagoga | |||
| Primary Contact | Theresa Novak | Alternate Contact | MarcWest |
| Phone: | 440-826-2180 | Phone: | 440-826-2356 |
| Fax: | (440) 826-3382 | ||
| Email: | tnovak@bw.edu | ||
| Butler Co. ADAS Board | 6 S 2nd St Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Jen Campbell | Alternate Contact | |
| Phone: | 513-867-0777 | Phone: | |
| Fax: | |||
| Email: | jcampbell@adasbc.org | ||
| C.A.R.S.A. Coalition | 75 Orchard Park Tiffin 44883 | ||
| County: Seneca | |||
| Primary Contact | Patrick Herron | Alternate Contact | |
| Phone: | 419-934-5317 | Phone: | |
| Fax: | |||
| Email: | pat@peoplehelpers.net | ||
| Champaign Co Family & Children First | 1512 S US Hwy 68 M100 Urbana 43078 | ||
| County: Champaign | |||
| Primary Contact | Abby Cohn | Alternate Contact | |
| Phone: | 937-484-1531 | Phone: | |
| Fax: | 937-484-1525 | ||
| Email: | fcfdirector@ctcn.net | ||
| Chardon Community Action Team / Lake Geauga Recovery Ctr | 10810 Holi-Dale Dr Chardon 44024 | ||
| County: Geauga | |||
| Primary Contact | Blake Rear | Alternate Contact | |
| Phone: | 440-286-6593 | Phone: | |
| Fax: | 440-286-2175 | ||
| Email: | barear@adelphia.net | ||
| Chemical Abuse Prevention Association | 6380 Mill Rd Broadview Hts 44141 | ||
| County: Cuyahoga | |||
| Primary Contact | Kelly Lazar | Alternate Contact | |
| Phone: | 440-740-4751 | Phone: | |
| Fax: | 440-740-4704 | ||
| Email: | lazark@bbhcsd.org | ||
| CIRCLE Coalition | 104 Spink St Wooster 44677 | ||
| County: Wayne | |||
| Primary Contact | Eileen Keller | Alternate Contact | |
| Phone: | 330-264-8498 | Phone: | |
| Fax: | 330-264-3777 | ||
| Email: | kellere@steps-ewh.org | ||
| Clermont Recovery Center | 1088 Wasserman Way Batavia 45103 | ||
| County: Clermont | |||
| Primary Contact | Jenny Weaver | Alternate Contact | |
| Phone: | 513-735-8100 | Phone: | |
| Fax: | 513-735-8103 | ||
| Email: | JennyW@Recoveryctr.org | ||
| Coalition for a Drug Free Clermont Co. | 1088 Wasserman Way, Ste B Batavia 45103 | ||
| County: Clermont | |||
| Primary Contact | Lee Ann Watson | Alternate Contact | |
| Phone: | 513-732-5406 | Phone: | |
| Fax: | 513-432-5414 | ||
| Email: | lwatson@ccmhrb.org | ||
| Coalition for a Drug Free Greater Cincinnati | 2330 Victory Pkwy, Ste 703 Cincinnati 45206 | ||
| County: Hamilton | |||
| Primary Contact | Holly James | Alternate Contact | |
| Phone: | 513-751-8000 | Phone: | |
| Fax: | |||
| Email: | hjames@drugfreecincinnati.org | ||
| Coalition For A Drug-Free Greater Cincinnati | 2330 Victory Pwy, Ste 703 Cincinnati 45206 | ||
| County: Hamilton | |||
| Primary Contact | Mary Haag | Alternate Contact | HollyMolony |
| Phone: | 513-751-8000 | Phone: | 513-751-8000 |
| Fax: | 513-751-8001 | ||
| Email: | mhaag@DrugFreeCincinnati.org /Hjmolony@drugfreecincinnati.org | ||
| Coalition for a Drug-Free Lower Price Hill | 686 State Ave Cincinnati 45204 | ||
| County: Hamilton | |||
| Primary Contact | Carolyn Oshita | Alternate Contact | |
| Phone: | 513-386-9912 | Phone: | |
| Fax: | 513-557-2736 | ||
| Email: | cjoshta@gmail.com | ||
| Coalition for a Drug-Free Milford Miami Twp | Milford High School, 1 Eagles Way Milford 45150 | ||
| County: Clermont | |||
| Primary Contact | Raymond Bauer | Alternate Contact | |
| Phone: | 513-831-2990 | Phone: | |
| Fax: | |||
| Email: | bauer_r@milfordschools.org | ||
| Coalition for a Healthy Middletown | 4412 Lewis St Middletown 45044 | ||
| County: Butler | |||
| Primary Contact | Kristy Duritsch | Alternate Contact | |
| Phone: | 513-423-9758 | Phone: | |
| Fax: | |||
| Email: | kristy.duritsch@safetycouncilohio.org | ||
| Coalition for a Safe and Drug Free Brown Co. | 1769 US 52 Georgetown 45121 | ||
| County: Brown | |||
| Primary Contact | Karla Walters | Alternate Contact | |
| Phone: | 937-375-1011 | Phone: | |
| Fax: | 937-392-7007 | ||
| Email: | karla.walters@rulh.k12.oh.us | ||
| Coaltion for a Safe and Drug Free Fairfield | 3249 Greenwich Dr Fairfield 45014 | ||
| County: Butler | |||
| Primary Contact | Pat VanOflan | Alternate Contact | |
| Phone: | 513-226-8221 | Phone: | |
| Fax: | |||
| Email: | pcvanoflen@cinci.rr.com | ||
| Columbiana Co Mental Health & Recovery Services Bo | PO Box 500, 40722 St Rte 154 Lisbon 44432 | ||
| County: Columbiana | |||
| Primary Contact | Kathie Chaffee | Alternate Contact | |
| Phone: | 330-424-0195 | Phone: | |
| Fax: | 330-424-8033 | ||
| Email: | kchaffee@ccmhrsb.org | ||
| Commission On Alcohol and Other Drug Education | 675 Stegner Student Life Center Cincinnati 45221-0366 | ||
| County: Hamilton | |||
| Primary Contact | Regan Johnson | Alternate Contact | DanielCummins |
| Phone: | 513-556-6124 | Phone: | 513-556-1458 |
| Fax: | |||
| Email: | regan.johnson@uc.edu / daniel.cummins@uc.edu | ||
| Communities That Care | 628 Poplar St Elyria 44035 | ||
| County: Lorain | |||
| Primary Contact | Catherine Gabe | Alternate Contact | |
| Phone: | 440-366-1106 | Phone: | |
| Fax: | |||
| Email: | cgabe@clevelandcatholiccharities.org | ||
| Community Action for Capable Youth | 1495 W Longview Ave, Ste 104 Mansfield 44906 | ||
| County: Richland | |||
| Primary Contact | Joanna Riffle | Alternate Contact | |
| Phone: | 419-774-5683 | Phone: | |
| Fax: | 419-774-6364 | ||
| Email: | rifflej@cacyohio.com | ||
| Community Challenge | 20525 Center Ridge Rd, Suite 518 Rocky River 44116 | ||
| County: Cuyahoga | |||
| Primary Contact | Julie Johnson | Alternate Contact | Mary Joan Papajcik |
| Phone: | 440-331-3838 | Phone: | 440-331-3838 |
| Fax: | 440-331-5655 | ||
| Email: | jjohnson@recres.org | ||
| Community Coalition for a Healthy Highland | 940 Barks Rd E Marion 43302 | ||
| County: Morrow | |||
| Primary Contact | Pam Duffy | Alternate Contact | HilaryBunting |
| Phone: | (740) 360-0282 | Phone: | 740-360-0282 |
| Fax: | |||
| Email: | pameladuffy@hotmail.com / ward.24@gmail.com | ||
| Community Development Professionals | 20 High St, Ste 110 Hamilton 45011 | ||
| County: Butler | |||
| Primary Contact | Mindy Finnerty | Alternate Contact | |
| Phone: | 513-858-1738 | Phone: | |
| Fax: | |||
| Email: | mindy.finnerty@communitydevelopmentprofessionals.com | ||
| Crossroads Counseling/ Lake Co Suicide Prevention Coalition | 8445 Munson Rd Mentor 44060 | ||
| County: Lake | |||
| Primary Contact | Rae Grady | Alternate Contact | |
| Phone: | 440-255-1700 | Phone: | |
| Fax: | 440-205-2417 | ||
| Email: | rgrady@crossroads-lake.org | ||
| Drug Free Clubs of America | 10361 Spartan Dr. Cincinnati 45215 | ||
| County: Hamilton | |||
| Primary Contact | Angie Ferguson | Alternate Contact | |
| Phone: | 513-772-4480 | Phone: | |
| Fax: | (513) 772-4464 | ||
| Email: | aferguson@drugfreeclub.com | ||
| Drug Free Clubs of America | 10361 Spartan Dr Cincinnati 45215 | ||
| County: Hamilton | |||
| Primary Contact | Heather McGowan | Alternate Contact | |
| Phone: | (513) 772-4480 | Phone: | |
| Fax: | (513) 772-4464 | ||
| Email: | heatherm@drugfreeclub.com | ||
| Drug Free Youth Coalition | 1521 N Detroit West Liberty 43357 | ||
| County: Champaign | |||
| Primary Contact | Margaret Appel | Alternate Contact | |
| Phone: | 937-465-8065 | Phone: | |
| Fax: | 937-465-3505 | ||
| Email: | mappel@ccibhp.com | ||
| Educational Council Foundation | 1929 Kenny Rd Columbus 43210 | ||
| County: Franklin | |||
| Primary Contact | Heidi Yoakum | Alternate Contact | |
| Phone: | 614-292-8711 | Phone: | |
| Fax: | 614-292-8922 | ||
| Email: | yoakum@edcouncil.org | ||
| Family Recovery Center | P. O. Box 464 Lisbon 44432 | ||
| County: Columbiana | |||
| Primary Contact | Brenda Foor | Alternate Contact | |
| Phone: | 330-424-0531 | Phone: | |
| Fax: | 330-424-1724 | ||
| Email: | bfoor@familyrecovery.org | ||
| Gallia Jackson Meigs ADAMH Brd | 53 Shawnee Ln Gallipolis 45631 | ||
| County: Gallia | |||
| Primary Contact | Denise Martin | Alternate Contact | |
| Phone: | 740-446-3022 | Phone: | |
| Fax: | 740-446-6814 | ||
| Email: | Denise_Martin@gjmboard.org | ||
| Hamilton Co. Tobacco-Free Partnership | 250 William Howard Taft, 2nd FL Cincinnati 45219 | ||
| County: Hamilton | |||
| Primary Contact | Megan Cermak | Alternate Contact | |
| Phone: | 513-946-7926 | Phone: | |
| Fax: | |||
| Email: | megan.cermak@gmail.com | ||
| Hancock Co Community Partnership | 438 Carnahan Ave Findlay 45840 | ||
| County: Hancock | |||
| Primary Contact | Andrea Altman | Alternate Contact | |
| Phone: | 419-424-1335 | Phone: | |
| Fax: | 419-424-2037 | ||
| Email: | aaltman@bhg.org | ||
| Health Recovery Services | 244 W State St Athens 45701 | ||
| County: Athens | |||
| Primary Contact | Brandy Hashman | Alternate Contact | |
| Phone: | 740-589-3680 | Phone: | |
| Fax: | 740-594-3727 | ||
| Email: | bhashman@hrs.org | ||
| Hirman College | 6780 Hinsdale St, PO Box 67 Hiram 44288 | ||
| County: Portage | |||
| Primary Contact | Asha Goodner | Alternate Contact | |
| Phone: | 330-569-5418 | Phone: | |
| Fax: | 330-569-5398 | ||
| Email: | goodneral@hiram.edu | ||
| Holmes Co Prevention Coalition / Your Human Resource Center | 186 W Jackson St Millersburg 44654 | ||
| County: Holmes | |||
| Primary Contact | Midge Roberts | Alternate Contact | |
| Phone: | 330-674-4608 | Phone: | |
| Fax: | 330-674-7757 | ||
| Email: | robertsm@yhrc.org | ||
| Hudson Police Department | 36 S. Oviatt St Hudson 44236 | ||
| County: Summit | |||
| Primary Contact | Officer Joe Bernabei | Alternate Contact | |
| Phone: | 330-342-1810 | Phone: | |
| Fax: | |||
| Email: | jbernabei@hudson.oh.us | ||
| Integrated Youth Services | 1321 Research Park Drive Beavercreek 45432 | ||
| County: Greene | |||
| Primary Contact | Dave Nuscher | Alternate Contact | Lesia Inlow |
| Phone: | 937-427-3837 | Phone: | 937-427-3837 |
| Fax: | 937-458-2634 | ||
| Email: | dnuscher@iysgreene.org; linlow@iysgreene.org | ||
| Jefferson Co Anti-Drug Coalition | 500 Market St, Ste 600 Steubenville 43952 | ||
| County: Jefferson | |||
| Primary Contact | Daniel Pinciaro | Alternate Contact | |
| Phone: | 740-282-1300 | Phone: | |
| Fax: | 740-282-6353 | ||
| Email: | pinciarod@jcprb.org | ||
| John Carroll University | 20700 N Park Bvd University Heights 44118 | ||
| County: Cuyahoga | |||
| Primary Contact | Ryan Knotts | Alternate Contact | |
| Phone: | 216-397-1973 | Phone: | |
| Fax: | 216-397-4297 | ||
| Email: | rknotts@jcu.edu | ||
| Lake Area Recovery Center | 2801 C Court Ashtabula 44004 | ||
| County: Lake | |||
| Primary Contact | Ana Canales | Alternate Contact | |
| Phone: | 440-998-0722 | Phone: | |
| Fax: | 440-992-1689 | ||
| Email: | acanales@larc.cc | ||
| Lake-Geauga Recovery Centers | 200 B Center St Chardon 44024 | ||
| County: Geauga | |||
| Primary Contact | Janis McLaughlin | Alternate Contact | |
| Phone: | 440-285-9119 | Phone: | |
| Fax: | 440-942-0639 | ||
| Email: | jmclaughlin@lgcada.org | ||
| MADD - Mothers Against Drunk Driving | 5900 Roche Dr, Ste 250 Columbus 43229 | ||
| County: Franklin | |||
| Primary Contact | Doug Scoles | Alternate Contact | |
| Phone: | 614-885-6233 | Phone: | |
| Fax: | 614-885-0105 | ||
| Email: | scoles@madd.org | ||
| Madeira Community Task Force | 7241 Thomas Dr Cincinnati 45243 | ||
| County: Hamilton | |||
| Primary Contact | Sharon Foreman | Alternate Contact | |
| Phone: | 513-271-5348 | Phone: | |
| Fax: | 513-985-6072 | ||
| Email: | saf@cinci.rr.com | ||
| Madisonville Weed & Seed | 4917 Whetsel Ave Cincinnati 45227 | ||
| County: Hamilton | |||
| Primary Contact | Kathy E. Garrison | Alternate Contact | |
| Phone: | 513-460-5060 | Phone: | |
| Fax: | 513-271-8966 | ||
| Email: | kgarrison14@fuse.net | ||
| Mason Coalition for Alcohol and Drug Free Y | 6100 S Mason-Montgomery Rd Mason 45040 | ||
| County: Warren | |||
| Primary Contact | Vycki Haught | Alternate Contact | |
| Phone: | 513-398-5025 | Phone: | |
| Fax: | 513-336-6823 | ||
| Email: | haughtv@mason.k12.oh.us | ||
| MHRS Board of Seneca, Sandusky and Wyandot Countie | 600 North River Rd Tiffin 44883 | ||
| County: Seneca | |||
| Primary Contact | Nancy A. Cochran | Alternate Contact | |
| Phone: | 419-448-0640 | Phone: | |
| Fax: | 419-448-8743 | ||
| Email: | nacochran@bright.net | ||
| Miami University | 421 S Campus Ave, 102 HSC Oxford 45056 | ||
| County: Butler | |||
| Primary Contact | Leslie Haxby McNeill | Alternate Contact | |
| Phone: | 513-529-5047 | Phone: | |
| Fax: | 513-529-1892 | ||
| Email: | mcneillh@muohio.edu | ||
| Morgan Behavioral Health Choices | 915 S Riverside Dr, PO Box 522 McConnelsville 43756 | ||
| County: Morgan | |||
| Primary Contact | Elaine Shuster | Alternate Contact | |
| Phone: | 740-962-6933 | Phone: | |
| Fax: | 740-962-6305 | ||
| Email: | eshustermbhc@embarqmail.com | ||
| Mothers Against Drunk Driving | 5900 Roche Dr, Ste 250 Columbus 43229-3277 | ||
| County: Franklin | |||
| Primary Contact | Randy Young | Alternate Contact | DougScoles |
| Phone: | (614) 885-6233 | Phone: | |
| Fax: | |||
| Email: | randy.young@madd.org / Doug.scoles@madd.org | ||
| Mount Union College | 1972 Clark Ave, #1273 Alliance 44601 | ||
| County: Stark | |||
| Primary Contact | Kelleen Weber | Alternate Contact | |
| Phone: | 330-829-6660 | Phone: | |
| Fax: | 330-829-8737 | ||
| Email: | weberkj@muc.edu | ||
| Northeast Community Challenge Coalition | PO Box 42387 Cincinnati 45242 | ||
| County: Hamilton | |||
| Primary Contact | Loretta Novince | Alternate Contact | |
| Phone: | 513-489-2587 | Phone: | |
| Fax: | 513-489-2597 | ||
| Email: | necc@cinci.rr.com | ||
| Oberlin College | 135 W Lorain St, Wilder Hall, Rm 105 Oberlin 44075 | ||
| County: Lorain | |||
| Primary Contact | Lori Morgan Flood | Alternate Contact | |
| Phone: | 440-775-8462 | Phone: | |
| Fax: | 440-775-6848 | ||
| Email: | Lori.Flood@oberlin.edu | ||
| Ohio Citizens Advocates for Chemical Dependency Prevention & Treatment | 1350 W 5th Ave, Ste 327 Columbus 43212 | ||
| County: Franklin | |||
| Primary Contact | Donna Conley | Alternate Contact | |
| Phone: | 614-486-2430 | Phone: | |
| Fax: | 614-486-2462 | ||
| Email: | dconley@oca-ohio.org | ||
| Ohio Council of Behavioral Healthcare Providers | 35 E Gay St, Ste 401 Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Pat Bridgman | Alternate Contact | |
| Phone: | 614-228-0747 | Phone: | |
| Fax: | |||
| Email: | ocbridgman@aol.com | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St, 12th Fl Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Melinda Norman | Alternate Contact | |
| Phone: | 614-644-8318 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | norman@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St, 12th Fl Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Mack Sanders | Alternate Contact | |
| Phone: | 614-466-4827 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | sanders@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Dawn Thomas | Alternate Contact | |
| Phone: | 614-644-8327 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | steward@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St, 12th Fl Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Molly Stone | Alternate Contact | |
| Phone: | 614-728-6866 | Phone: | |
| Fax: | 614-995-4223 | ||
| Email: | stone@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St., 12th Fl Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Karen Kimbrough | Alternate Contact | |
| Phone: | 614-752-8355 | Phone: | |
| Fax: | 614-995-4223 | ||
| Email: | kimbrough@ada.ohio.gov | ||
| Ohio Department of Alcohol and Drug Addiction Serv | 280 N High St Columbus 43215 | ||
| County: Franklin | |||
| Primary Contact | Stanley Turner1 | Alternate Contact | |
| Phone: | 614-644-8327 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | turner@ada.ohio.gov | ||
| Ohio Department of Education | 25 S Front St Columbus 43215 | ||
| County: Statewide | |||
| Primary Contact | Jill Jackson | Alternate Contact | |
| Phone: | 614-466-9540 | Phone: | |
| Fax: | |||
| Email: | jill.jackson@ode.ohio.gov | ||
| Ohio Department of Health | PO Box 118 Columbus 43216 | ||
| County: Franklin | |||
| Primary Contact | Angela Smith | Alternate Contact | |
| Phone: | 614-644-8248 | Phone: | |
| Fax: | |||
| Email: | angela.smith@odh.ohio.gov | ||
| Ohio Department of Public Safety | 1970 W Broad St, PO Box 182081 Columbus 43223 | ||
| County: Statewide | |||
| Primary Contact | Rhonda Pfeiffer | Alternate Contact | |
| Phone: | 614-466-3250 | Phone: | |
| Fax: | 614-728-8330 | ||
| Email: | Rpfeiffer@dps.state.oh.us | ||
| Ohio Dept of Mental Health | 30 E Broad St, 8th Fl Columbus 43215-3430 | ||
| County: Franklin | |||
| Primary Contact | Kris Washington | Alternate Contact | |
| Phone: | (614) 466-1195 | Phone: | |
| Fax: | |||
| Email: | washingtonke@mh.state.oh.us | ||
| Ohio Dominican University | 1216 Sunbury Rd Columbus 43219 | ||
| County: Franklin | |||
| Primary Contact | Sharon Reed | Alternate Contact | MikeLewis |
| Phone: | (614) 251-4595 | Phone: | 614-251-4709 |
| Fax: | |||
| Email: | reeds@ohiodominican.edu / lewism2@ohiodominican.edu | ||
| Ohio Dominican University | 1216 Sunbury Rd Columbus 43219 | ||
| County: Franklin | |||
| Primary Contact | Barbara Dudley | Alternate Contact | AnneLombardi |
| Phone: | (614) 251-4595 | Phone: | 614-251-4709 |
| Fax: | |||
| Email: | dudleyb@ohiodominican.edu / lombarda@ohiodominican.edu | ||
| Ohio Office of Criminal Justice Services | 1970 W Broad St, 5th Fl Columbus 43223 | ||
| County: Statewide | |||
| Primary Contact | Kristen Justice | Alternate Contact | |
| Phone: | 614-728-8732 | Phone: | |
| Fax: | 614-466-5061 | ||
| Email: | kjustice@dps.state.oh.us | ||
| Ohio Resource Network for Safe & Drug Free Schools | PO Box 210109 Cincinnat 45221-0109 | ||
| County: Hamilton | |||
| Primary Contact | Rebecca Baudry | Alternate Contact | |
| Phone: | (800) 788-7254 | Phone: | |
| Fax: | |||
| Email: | baudryrm@ucmail.uc.edu | ||
| Ohio Resource Network for Safe and Drug Free Schoo | PO Box 210109 Cincinnati 45221 | ||
| County: Statewide | |||
| Primary Contact | Bob Canning | Alternate Contact | |
| Phone: | 800-788-7254 | Phone: | |
| Fax: | 513-556-0782 | ||
| Email: | Robert.Canning@uc.edu | ||
| ON TASC | 5500 Market St, Ste 80 Youngstown 44512 | ||
| County: Mahoning | |||
| Primary Contact | Penny Senyak | Alternate Contact | PeggyO'Neill |
| Phone: | 330-783-5800 | Phone: | 330-783-5800 |
| Fax: | 330-783-1223 | ||
| Email: | ontasc@aol.com | ||
| Oregon Community and Family Coalition | 2460 Navarre Ave, Ste 1 Oregon 43616 | ||
| County: Lucas | |||
| Primary Contact | Tana Schiewer | Alternate Contact | |
| Phone: | 419-309-5966 | Phone: | |
| Fax: | |||
| Email: | tana@ocfcohio.org | ||
| Parents Helping Parents | One Stranahan Sq, Ste 560 Toledo 43604 | ||
| County: Lucas | |||
| Primary Contact | Barbara Laraway | Alternate Contact | |
| Phone: | 419-242-9001 | Phone: | |
| Fax: | |||
| Email: | help@parentshelpingparents.net | ||
| Pathways Counseling Center | 835 N. Locust St Ottawa 45875 | ||
| County: Putnam | |||
| Primary Contact | Beth Tobe | Alternate Contact | |
| Phone: | (419) 523-4300 | Phone: | |
| Fax: | (419) 523-6188 | ||
| Email: | btobe@pathwaysputnam.org | ||
| Pathways of Central Ohio | 1627 Bryn Mawr Dr Newark 43055 | ||
| County: Licking | |||
| Primary Contact | Kim Workman | Alternate Contact | |
| Phone: | 740-345-6166 | Phone: | |
| Fax: | 740-349-9894 | ||
| Email: | kworkman@pathwayslc.org | ||
| Prevention Council of Central Ohio | 400 E Mound St, Ste 100 Columbus 43125 | ||
| County: Franklin | |||
| Primary Contact | Traci Mason | Alternate Contact | Peggy Murphy |
| Phone: | 614-220-8572 | Phone: | 614-220-8572 |
| Fax: | 614-220-8796 | ||
| Email: | tmason@prevcouncil.org \ pmurphy@prevcouncil.org | ||
| Prevention Partners | 13415 Eckel Junction Rd Perrysburg 43551 | ||
| County: Wood | |||
| Primary Contact | Sandy Hinkle | Alternate Contact | |
| Phone: | 419-874-4242 | Phone: | |
| Fax: | 419-874-4775 | ||
| Email: | shinkle@prevention-partners.org | ||
| Prevention Partnership of Sandusky Co. | 2000 Countryside Dr. Fremont 43420 | ||
| County: Sandusky | |||
| Primary Contact | Stacey Gibson | Alternate Contact | RebeccaHolland |
| Phone: | 419-334-6377 | Phone: | 419-334-6395 |
| Fax: | 419-334-6380 | ||
| Email: | sgibson@sanduskycohd.org | ||
| Prevention Works for a Drug Free Fairfield Co. | 108 W Main St, Ste B Lancaster 43130 | ||
| County: Fairfield | |||
| Primary Contact | Toni Ashton | Alternate Contact | |
| Phone: | 740-681-5542 | Phone: | |
| Fax: | 740-681-5540 | ||
| Email: | tashton@co.fairfield.oh.us | ||
| Putnam Co Task Force for Youth | 124 Putnam Pkwy Ottawa 45875 | ||
| County: Putnam | |||
| Primary Contact | Michael Klear | Alternate Contact | BethTobe |
| Phone: | 419-523-5951 | Phone: | |
| Fax: | 419-523-6126 | ||
| Email: | mklear@pm.noacsc.org | ||
| Recovery & Prevention Services | 118 Stover Dr Delaware 43015 | ||
| County: Delaware | |||
| Primary Contact | Julie M. Krupp | Alternate Contact | JanetChandler |
| Phone: | 740-369-6811 | Phone: | 419-947-4055 |
| Fax: | 740-363-8742 | ||
| Email: | julie.krupp@rprdm.org / janet.chandler@rprdm.org | ||
| SAGA Coalition | 1175 Birney Lane Cincinnati 45231 | ||
| County: Hamilton | |||
| Primary Contact | Rhonda Ramsey Molina | Alternate Contact | |
| Phone: | 513-233-9004 | Phone: | |
| Fax: | 513-233-9001 | ||
| Email: | r6ramsey@aol.com | ||
| SAY Coalition / Bellefaire JCB | 22001 Fairmount Blvd Shaker Hts 44118 | ||
| County: Cuyahoga | |||
| Primary Contact | Judith Stenta | Alternate Contact | Nancy Schaumburg |
| Phone: | 216-320-8203 | Phone: | 216-320-8469 |
| Fax: | 216-932-6704 | ||
| Email: | stentaj@bellefairejcb.org / schaumburgn@bellefairejcb.org | ||
| Shawnee State University | 940 Second St Portsmouth 45662 | ||
| County: Scioto | |||
| Primary Contact | Linda Brown | Alternate Contact | |
| Phone: | 740-351-3655 | Phone: | |
| Fax: | |||
| Email: | lbrown@shawnee.edu | ||
| Solutions Behavioral Helathcare, Inc | 246 Nothland Dr Medina 44256 | ||
| County: Medina | |||
| Primary Contact | Diane Dockrill | Alternate Contact | |
| Phone: | 330-723-9600 | Phone: | |
| Fax: | 330-722-1446 | ||
| Email: | ddockrill@adamhmedina.org | ||
| Spirit of Peace CDC | 2063 Shaftesbury Rd Dayton 45406 | ||
| County: Montgomery | |||
| Primary Contact | Rev. Tommy Stewart | Alternate Contact | |
| Phone: | 937-276-9860 | Phone: | |
| Fax: | 937-277-4401 | ||
| Email: | weedandseedtommy@sbcglobal.net | ||
| Stark Co Anti-Drug Coalition/MHRS Bd of Stark Co. | 800 Market Ave N, Ste 1150 Canton 44702 | ||
| County: Stark | |||
| Primary Contact | Erica Thom | Alternate Contact | |
| Phone: | 330-455-6644 ext 501 | Phone: | |
| Fax: | |||
| Email: | ethom@starkmhrsb.org | ||
| State of Ohio Adult Parole Authority | 6665 Dietz Dr Canal Winchester 43110 | ||
| County: Franklin | |||
| Primary Contact | Tracy Phillips | Alternate Contact | |
| Phone: | 614-834-4968 | Phone: | |
| Fax: | |||
| Email: | tlphillips@insight.rr.com | ||
| Summit Co Community Partnership | 373 S Portage Path Akron 44320 | ||
| County: Summit | |||
| Primary Contact | Darryl Brake | Alternate Contact | |
| Phone: | 330-374-0947 | Phone: | |
| Fax: | |||
| Email: | darrylab@sbcglobal.net | ||
| Sylvania Community Action Team | 6850 Monroe St Sylvania 43560 | ||
| County: Lucas | |||
| Primary Contact | Deb Chany | Alternate Contact | DennisLindsley |
| Phone: | 419-824-8588 | Phone: | 419-824-8588 |
| Fax: | (419) 824-8545 | ||
| Email: | sybu_aca_dc@nwoca.org | ||
| Talbert House | 328 McGregor Ave Cincinnati 45219 | ||
