|
| Networking Directory - By County |
| Athens | One Tomcat Drive Glouster 45732 | ||
| Trimble Local Schools GRAA Project | |||
| Primary Contact | Steven Shamhart | Alternate Contact | Kathy Trace |
| Phone: | 740-343-3073 | Phone: | 740-595-9364 |
| Fax: | 740-767-4901 | ||
| Email: | tl_sshamhart@seovec.org | ||
| Athens | 244 W State St Athens 45701 | ||
| Health Recovery Services | |||
| Primary Contact | Brandy Hashman | Alternate Contact | |
| Phone: | 740-589-3680 | Phone: | |
| Fax: | 740-594-3727 | ||
| Email: | bhashman@hrs.org | ||
| Brown | 1769 US 52 Georgetown 45121 | ||
| Coalition for a Safe and Drug Free Brown Co. | |||
| Primary Contact | Karla Walters | Alternate Contact | |
| Phone: | 937-375-1011 | Phone: | |
| Fax: | 937-392-7007 | ||
| Email: | karla.walters@rulh.k12.oh.us | ||
| Butler | 6 S 2nd St Hamilton 45011 | ||
| Butler Co. ADAS Board | |||
| Primary Contact | Jen Campbell | Alternate Contact | |
| Phone: | 513-867-0777 | Phone: | |
| Fax: | |||
| Email: | jcampbell@adasbc.org | ||
| Butler | 4412 Lewis St Middletown 45044 | ||
| Coalition for a Healthy Middletown | |||
| Primary Contact | Kristy Duritsch | Alternate Contact | |
| Phone: | 513-423-9758 | Phone: | |
| Fax: | |||
| Email: | kristy.duritsch@safetycouncilohio.org | ||
| Butler | 20 High St, Ste 110 Hamilton 45011 | ||
| Community Development Professionals | |||
| Primary Contact | Mindy Finnerty | Alternate Contact | |
| Phone: | 513-858-1738 | Phone: | |
| Fax: | |||
| Email: | mindy.finnerty@communitydevelopmentprofessionals.com | ||
| Butler | 2935 Hamilton-Mason Rd Hamilton 45011 | ||
| Alcohol & Chemical Abuse Council | |||
| Primary Contact | Lori Higgins | Alternate Contact | |
| Phone: | 513-868-2100 | Phone: | |
| Fax: | 513-868-2267 | ||
| Email: | ljhig39098@aol.com | ||
| Butler | 421 S Campus Ave, 102 HSC Oxford 45056 | ||
| Miami University | |||
| Primary Contact | Leslie Haxby McNeill | Alternate Contact | |
| Phone: | 513-529-5047 | Phone: | |
| Fax: | 513-529-1892 | ||
| Email: | mcneillh@muohio.edu | ||
| Butler | 3249 Greenwich Dr Fairfield 45014 | ||
| Coaltion for a Safe and Drug Free Fairfield | |||
| Primary Contact | Pat VanOflan | Alternate Contact | |
| Phone: | 513-226-8221 | Phone: | |
| Fax: | |||
| Email: | pcvanoflen@cinci.rr.com | ||
| Champaign | 1512 S US Hwy 68 M100 Urbana 43078 | ||
| Champaign Co Family & Children First | |||
| Primary Contact | Abby Cohn | Alternate Contact | |
| Phone: | 937-484-1531 | Phone: | |
| Fax: | 937-484-1525 | ||
| Email: | fcfdirector@ctcn.net | ||
| Champaign | 1521 N Detroit West Liberty 43357 | ||
| Drug Free Youth Coalition | |||
| Primary Contact | Margaret Appel | Alternate Contact | |
| Phone: | 937-465-8065 | Phone: | |
| Fax: | 937-465-3505 | ||
| Email: | mappel@ccibhp.com | ||
| Clermont | Milford High School, 1 Eagles Way Milford 45150 | ||
| Coalition for a Drug-Free Milford Miami Twp | |||
| Primary Contact | Raymond Bauer | Alternate Contact | |
| Phone: | 513-831-2990 | Phone: | |
| Fax: | |||
| Email: | bauer_r@milfordschools.org | ||
| Clermont | 1088 Wasserman Way, Ste B Batavia 45103 | ||
| Coalition for a Drug Free Clermont Co. | |||
| Primary Contact | Lee Ann Watson | Alternate Contact | |
| Phone: | 513-732-5406 | Phone: | |
| Fax: | 513-432-5414 | ||
| Email: | lwatson@ccmhrb.org | ||
| Clermont | 1088 Wasserman Way Batavia 45103 | ||
| Clermont Recovery Center | |||
| Primary Contact | Jenny Weaver | Alternate Contact | |
| Phone: | 513-735-8100 | Phone: | |
| Fax: | 513-735-8103 | ||
| Email: | JennyW@Recoveryctr.org | ||
| Columbiana | PO Box 500, 40722 St Rte 154 Lisbon 44432 | ||
| Columbiana Co Mental Health & Recovery Services Bo | |||
| Primary Contact | Kathie Chaffee | Alternate Contact | |
| Phone: | 330-424-0195 | Phone: | |
| Fax: | 330-424-8033 | ||
| Email: | kchaffee@ccmhrsb.org | ||
| Columbiana | P. O. Box 464 Lisbon 44432 | ||
| Family Recovery Center | |||
| Primary Contact | Brenda Foor | Alternate Contact | |
| Phone: | 330-424-0531 | Phone: | |
| Fax: | 330-424-1724 | ||
| Email: | bfoor@familyrecovery.org | ||
| Cuyagoga | 275 Eastland Rd Berea 44017 | ||
| Baldwin-Wallace College | |||
| Primary Contact | Theresa Novak | Alternate Contact | MarcWest |
| Phone: | 440-826-2180 | Phone: | 440-826-2356 |
| Fax: | (440) 826-3382 | ||
| Email: | tnovak@bw.edu | ||
| Cuyahoga | 22001 Fairmount Blvd Shaker Hts 44118 | ||
| SAY Coalition / Bellefaire JCB | |||
| Primary Contact | Judith Stenta | Alternate Contact | Nancy Schaumburg |
| Phone: | 216-320-8203 | Phone: | 216-320-8469 |
| Fax: | 216-932-6704 | ||
| Email: | stentaj@bellefairejcb.org / schaumburgn@bellefairejcb.org | ||
| Cuyahoga | 3746 Prospect Ave. Cleveland 44115 | ||
| The Northern Ohio Recovery Association | |||
| Primary Contact | Anita Bertrand | Alternate Contact | MelissaManzone |
| Phone: | 216-391-6672 | Phone: | 216-391-6672 |
| Fax: | 216-391-4633 | ||
| Email: | abertrand@norainc.org; mmanzone@norainc.org | ||
| Cuyahoga | 20525 Center Ridge Rd, Suite 518 Rocky River 44116 | ||
| Community Challenge | |||
| Primary Contact | Julie Johnson | Alternate Contact | Mary Joan Papajcik |
| Phone: | 440-331-3838 | Phone: | 440-331-3838 |
| Fax: | 440-331-5655 | ||
| Email: | jjohnson@recres.org | ||
| Cuyahoga | 20700 N Park Bvd University Heights 44118 | ||
| John Carroll University | |||
| Primary Contact | Ryan Knotts | Alternate Contact | |
| Phone: | 216-397-1973 | Phone: | |
| Fax: | 216-397-4297 | ||
| Email: | rknotts@jcu.edu | ||
| Cuyahoga | 6380 Mill Rd Broadview Hts 44141 | ||
| Chemical Abuse Prevention Association | |||
| Primary Contact | Kelly Lazar | Alternate Contact | |
| Phone: | 440-740-4751 | Phone: | |
| Fax: | 440-740-4704 | ||
| Email: | lazark@bbhcsd.org | ||
| Delaware | 118 Stover Dr Delaware 43015 | ||
| Recovery & Prevention Services | |||
| Primary Contact | Julie M. Krupp | Alternate Contact | JanetChandler |
| Phone: | 740-369-6811 | Phone: | 419-947-4055 |
| Fax: | 740-363-8742 | ||
| Email: | julie.krupp@rprdm.org / janet.chandler@rprdm.org | ||
| Fairfield | 1856 Cedar Hill Rd Lancaster 43130 | ||
| The Recovery Center | |||
| Primary Contact | Trisha Saunders | Alternate Contact | |
| Phone: | 760-687-4500 | Phone: | |
| Fax: | |||
| Email: | tsaunders@therecoverycenter.org | ||
| Fairfield | 1856 Cedar Hill Rd Lancaster 43130 | ||
| The Recovery Center | |||
| Primary Contact | Jennifer Blackston | Alternate Contact | |
| Phone: | 760-687-4500 | Phone: | |
| Fax: | 740-687-4595 | ||
| Email: | jblackston@therecoverycenter.org | ||
| Fairfield | 108 W Main St, Ste B Lancaster 43130 | ||
| Prevention Works for a Drug Free Fairfield Co. | |||
| Primary Contact | Toni Ashton | Alternate Contact | |
| Phone: | 740-681-5542 | Phone: | |
| Fax: | 740-681-5540 | ||
| Email: | tashton@co.fairfield.oh.us | ||
| Franklin | 400 E Mound St, Ste 100 Columbus 43125 | ||
| Prevention Council of Central Ohio | |||
| Primary Contact | Traci Mason | Alternate Contact | Peggy Murphy |
| Phone: | 614-220-8572 | Phone: | 614-220-8572 |
| Fax: | 614-220-8796 | ||
| Email: | tmason@prevcouncil.org \ pmurphy@prevcouncil.org | ||
| Franklin | 1216 Sunbury Rd Columbus 43219 | ||
| Ohio Dominican University | |||
| Primary Contact | Sharon Reed | Alternate Contact | MikeLewis |
| Phone: | (614) 251-4595 | Phone: | 614-251-4709 |
| Fax: | |||
| Email: | reeds@ohiodominican.edu / lewism2@ohiodominican.edu | ||
| Franklin | 30 E Broad St, 8th Fl Columbus 43215-3430 | ||
| Ohio Dept of Mental Health | |||
| Primary Contact | Kris Washington | Alternate Contact | |
| Phone: | (614) 466-1195 | Phone: | |
| Fax: | |||
| Email: | washingtonke@mh.state.oh.us | ||
| Franklin | 1216 Sunbury Rd Columbus 43219 | ||
| Ohio Dominican University | |||
| Primary Contact | Barbara Dudley | Alternate Contact | AnneLombardi |
| Phone: | (614) 251-4595 | Phone: | 614-251-4709 |
| Fax: | |||
| Email: | dudleyb@ohiodominican.edu / lombarda@ohiodominican.edu | ||
| Franklin | 5900 Roche Dr, Ste 250 Columbus 43229-3277 | ||
| Mothers Against Drunk Driving | |||
| Primary Contact | Randy Young | Alternate Contact | DougScoles |
| Phone: | (614) 885-6233 | Phone: | |
| Fax: | |||
| Email: | randy.young@madd.org / Doug.scoles@madd.org | ||
| Franklin | 35 E Gay St, Ste 401 Columbus 43215 | ||
| Ohio Council of Behavioral Healthcare Providers | |||
| Primary Contact | Pat Bridgman | Alternate Contact | |
| Phone: | 614-228-0747 | Phone: | |
| Fax: | |||
| Email: | ocbridgman@aol.com | ||
| Franklin | 1929 Kenny Rd Columbus 43210 | ||
| Educational Council Foundation | |||
| Primary Contact | Heidi Yoakum | Alternate Contact | |
| Phone: | 614-292-8711 | Phone: | |
| Fax: | 614-292-8922 | ||
| Email: | yoakum@edcouncil.org | ||
| Franklin | 547 E 11th Ave Columbus 43211 | ||
| Youth to Youth Int. | |||
| Primary Contact | Jill Smock | Alternate Contact | |
| Phone: | 614-224-4506 | Phone: | |
| Fax: | 614-224-8451 | ||
| Email: | jsmock@youthtoyouth.net | ||
| Franklin | 280 N High St, 12th Fl Columbus 43215 | ||
| Ohio Department of Alcohol and Drug Addiction Serv | |||
| Primary Contact | Melinda Norman | Alternate Contact | |
| Phone: | 614-644-8318 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | norman@ada.ohio.gov | ||
| Franklin | 6665 Dietz Dr Canal Winchester 43110 | ||
| State of Ohio Adult Parole Authority | |||
| Primary Contact | Tracy Phillips | Alternate Contact | |
| Phone: | 614-834-4968 | Phone: | |
| Fax: | |||
| Email: | tlphillips@insight.rr.com | ||
| Franklin | PO Box 2394 Columbus 43216 | ||
| Alcohol and Drug Abuse Prevention Association of O | |||
| Primary Contact | Jim Ryan | Alternate Contact | |
| Phone: | 614-470-3922 | Phone: | |
| Fax: | 614-421-5954 | ||
| Email: | adapao@aol.com | ||
| Franklin | 5900 Roche Dr, Ste 250 Columbus 43229 | ||
| MADD - Mothers Against Drunk Driving | |||
| Primary Contact | Doug Scoles | Alternate Contact | |
| Phone: | 614-885-6233 | Phone: | |
| Fax: | 614-885-0105 | ||
| Email: | scoles@madd.org | ||
| Franklin | PO Box 118 Columbus 43216 | ||
| Ohio Department of Health | |||
| Primary Contact | Angela Smith | Alternate Contact | |
| Phone: | 614-644-8248 | Phone: | |
| Fax: | |||
| Email: | angela.smith@odh.ohio.gov | ||
| Franklin | 280 N High St Columbus 43215 | ||
| Ohio Department of Alcohol and Drug Addiction Serv | |||
| Primary Contact | Dawn Thomas | Alternate Contact | |
| Phone: | 614-644-8327 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | steward@ada.ohio.gov | ||
| Franklin | 280 N High St, 12th Fl Columbus 43215 | ||
| Ohio Department of Alcohol and Drug Addiction Serv | |||
| Primary Contact | Molly Stone | Alternate Contact | |
| Phone: | 614-728-6866 | Phone: | |
| Fax: | 614-995-4223 | ||
| Email: | stone@ada.ohio.gov | ||
| Franklin | 1350 W 5th Ave, Ste 327 Columbus 43212 | ||
| Ohio Citizens Advocates for Chemical Dependency Prevention & Treatment | |||
| Primary Contact | Donna Conley | Alternate Contact | |
| Phone: | 614-486-2430 | Phone: | |
| Fax: | 614-486-2462 | ||
| Email: | dconley@oca-ohio.org | ||
| Franklin | 280 N High St Columbus 43215 | ||
| Ohio Department of Alcohol and Drug Addiction Serv | |||
| Primary Contact | Stanley Turner1 | Alternate Contact | |
| Phone: | 614-644-8327 | Phone: | |
| Fax: | 614-752-8645 | ||
| Email: | turner@ada.ohio.gov | ||
| Gallia | 53 Shawnee Ln Gallipolis 45631 | ||
| Gallia Jackson Meigs ADAMH Brd | |||
| Primary Contact | Denise Martin | Alternate Contact | |
| Phone: | 740-446-3022 | Phone: | |
| Fax: | 740-446-6814 | ||
| Email: | Denise_Martin@gjmboard.org | ||
| Geauga | 10810 Holi-Dale Dr Chardon 44024 | ||
| Chardon Community Action Team / Lake Geauga Recovery Ctr | |||
| Primary Contact | Blake Rear | Alternate Contact | |
| Phone: | 440-286-6593 | Phone: | |
| Fax: | 440-286-2175 | ||
| Email: | barear@adelphia.net | ||
| Geauga | 200 B Center St Chardon 44024 | ||
| Lake-Geauga Recovery Centers | |||
| Primary Contact | Janis McLaughlin | Alternate Contact | |
| Phone: | 440-285-9119 | Phone: | |
| Fax: | 440-942-0639 | ||
| Email: | jmclaughlin@lgcada.org | ||
| Greene | 1321 Research Park Drive Beavercreek 45432 | ||
| Integrated Youth Services | |||
| Primary Contact | Dave Nuscher | Alternate Contact | Lesia Inlow |
| Phone: | 937-427-3837 | Phone: | 937-427-3837 |
| Fax: | 937-458-2634 | ||
| Email: | dnuscher@iysgreene.org; linlow@iysgreene.org | ||
| Hamilton | 3805 Edwards Rd, Ste 500 Cincinnati 45209 | ||
| ASAP Center | |||
| Primary Contact | Mary Francis | Alternate Contact | |
| Phone: | 513-458-6606 | Phone: | |
| Fax: | 513-458-6650 | ||
| Email: | mfrancis@healthfoundation.org | ||
| Hamilton | PO Box 210109 Cincinnat 45221-0109 | ||
| Ohio Resource Network for Safe & Drug Free Schools | |||
| Primary Contact | Rebecca Baudry | Alternate Contact | |
| Phone: | (800) 788-7254 | Phone: | |
| Fax: | |||
| Email: | baudryrm@ucmail.uc.edu | ||
| Hamilton | 11100 Winton Rd Green Hills 45218 | ||
| Winton Woods Community Coalition | |||
| Primary Contact | Patricia Clegg | Alternate Contact | |
| Phone: | 513-742-2203 | Phone: | |
| Fax: | |||
| Email: | wwcc.p.clegg@fuse.net | ||
| Hamilton | 675 Steger Student Life Center Cincinnati 45221 | ||
| University of Cincinnati | |||
| Primary Contact | Regan Johnson | Alternate Contact | |
| Phone: | 513-556-6124 | Phone: | |
| Fax: | |||
| Email: | regan.johnson@uc.edu | ||
| Hamilton | 2330 Victory Pkwy, Ste 703 Cincinnati 45206 | ||
| Coalition for a Drug Free Greater Cincinnati | |||
| Primary Contact | Holly James | Alternate Contact | |
| Phone: | 513-751-8000 | Phone: | |
| Fax: | |||
| Email: | hjames@drugfreecincinnati.org | ||
| Hamilton | 250 William Howard Taft, 2nd FL Cincinnati 45219 | ||
| Hamilton Co. Tobacco-Free Partnership | |||
| Primary Contact | Megan Cermak | Alternate Contact | |
| Phone: | 513-946-7926 | Phone: | |
| Fax: | |||
| Email: | megan.cermak@gmail.com | ||
| Hamilton | 675 Stegner Student Life Center Cincinnati 45221-0366 | ||
| Commission On Alcohol and Other Drug Education | |||
| Primary Contact | Regan Johnson | Alternate Contact | DanielCummins |
| Phone: | 513-556-6124 | Phone: | 513-556-1458 |
| Fax: | |||
| Email: | regan.johnson@uc.edu / daniel.cummins@uc.edu | ||
| Hamilton | 1175 Birney Lane Cincinnati 45231 | ||
| SAGA Coalition | |||
| Primary Contact | Rhonda Ramsey Molina | Alternate Contact | |
| Phone: | 513-233-9004 | Phone: | |
| Fax: | 513-233-9001 | ||
| Email: | r6ramsey@aol.com | ||
| Hamilton | 3805 Edwards Rd, Ste 500 Cincinnati 45209 | ||
| ASAP Center | |||
| Primary Contact | Mary Francis | Alternate Contact | |
| Phone: | 513-458-6606 | Phone: | |
| Fax: | 513-458-6650 | ||
| Email: | mfrancis@asapcenter.org | ||
| Hamilton | 11100 Winton Rd Greenhills 45218 | ||
| Winton Woods Community Coalition | |||
| Primary Contact | Patricia Clegg | Alternate Contact | |
| Phone: | 513-742-2203 | Phone: | |
| Fax: | 513-588-8807 | ||
| Email: | wwcc.p.clegg@fuse.net | ||
| Hamilton | PO Box 42387 Cincinnati 45242 | ||
| Northeast Community Challenge Coalition | |||
| Primary Contact | Loretta Novince | Alternate Contact | |
| Phone: | 513-489-2587 | Phone: | |
| Fax: | 513-489-2597 | ||
| Email: | necc@cinci.rr.com | ||
| Hamilton | 686 State Ave Cincinnati 45204 | ||
| Coalition for a Drug-Free Lower Price Hill | |||
| Primary Contact | Carolyn Oshita | Alternate Contact | |
| Phone: | 513-386-9912 | Phone: | |
| Fax: | 513-557-2736 | ||
| Email: | cjoshta@gmail.com | ||
| Hamilton | 328 McGregor Ave Cincinnati 45219 | ||
| Talbert House | |||
| Primary Contact | Sharon Foster | Alternate Contact | |
| Phone: | (513) 684-7968 | Phone: | |
| Fax: | (513) 684-7953 | ||
| Email: | sharon.foster@talberthouse.org | ||
| Hamilton | 7241 Thomas Dr Cincinnati 45243 | ||
| Madeira Community Task Force | |||
| Primary Contact | Sharon Foreman | Alternate Contact | |
| Phone: | 513-271-5348 | Phone: | |
| Fax: | 513-985-6072 | ||
| Email: | saf@cinci.rr.com | ||
| Hamilton | 2828 Vernon Pl Cincinnati 45219 | ||
| Alcoholism Council of the Cincinnati Area, NCADD | |||
| Primary Contact | Cameron Foster | Alternate Contact | |
| Phone: | 513-281-7880 | Phone: | |
| Fax: | 513-281-7884 | ||
| Email: | cfoster@alcoholismcouncil.org | ||
| Hamilton | 4917 Whetsel Ave Cincinnati 45227 | ||
| Madisonville Weed & Seed | |||
| Primary Contact | Kathy E. Garrison | Alternate Contact | |
| Phone: | 513-460-5060 | Phone: | |
| Fax: | 513-271-8966 | ||
| Email: | kgarrison14@fuse.net | ||
| Hamilton | 2330 Victory Pwy, Ste 703 Cincinnati 45206 | ||
| Coalition For A Drug-Free Greater Cincinnati | |||
| Primary Contact | Mary Haag | Alternate Contact | HollyMolony |
| Phone: | 513-751-8000 | Phone: | 513-751-8000 |
| Fax: | 513-751-8001 | ||
| Email: | mhaag@DrugFreeCincinnati.org /Hjmolony@drugfreecincinnati.org | ||
| Hamilton | 10361 Spartan Dr. Cincinnati 45215 | ||
| Drug Free Clubs of America | |||
| Primary Contact | Angie Ferguson | Alternate Contact | |
| Phone: | 513-772-4480 | Phone: | |
| Fax: | (513) 772-4464 | ||
| Email: | aferguson@drugfreeclub.com | ||
| Hamilton | 10361 Spartan Dr Cincinnati 45215 | ||
| Drug Free Clubs of America | |||
| Primary Contact | Heather McGowan | Alternate Contact | |
| Phone: | (513) 772-4480 | Phone: | |
| Fax: | (513) 772-4464 | ||
| Email: | heatherm@drugfreeclub.com | ||
| Hancock | 438 Carnahan Ave Findlay 45840 | ||
| Hancock Co Community Partnership | |||
| Primary Contact | Andrea Altman | Alternate Contact | |
| Phone: | 419-424-1335 | Phone: | |
| Fax: | 419-424-2037 | ||
| Email: | aaltman@bhg.org | ||
| Holmes | 186 W Jackson St Millersburg 44654 | ||
| Holmes Co Prevention Coalition / Your Human Resource Center | |||
| Primary Contact | Midge Roberts | Alternate Contact | |
| Phone: | 330-674-4608 | Phone: | |
| Fax: | 330-674-7757 | ||
| Email: | robertsm@yhrc.org | ||
| Huron | 275 Eastland Rd Berea 44017 | ||
| Baldwin Wallace College | |||
| Primary Contact | Theresa Novak | Alternate Contact | |
| Phone: | 440-826-2180 | Phone: | |
| Fax: | 440-826-3382 | ||
| Email: | tnovak@bw.edu | ||
| Jefferson | 500 Market St, Ste 600 Steubenville 43952 | ||
| Jefferson Co Anti-Drug Coalition | |||
| Primary Contact | Daniel Pinciaro | Alternate Contact | |
| Phone: | 740-282-1300 | Phone: | |
| Fax: | 740-282-6353 | ||
| Email: | pinciarod@jcprb.org | ||
| Knox | 106 E Gambier St Mt Vernon 43050 | ||
| Alcohol and Drug Freedom Center | |||
| Primary Contact | Mary Samuell | Alternate Contact | |
| Phone: | 740-397-2660 | Phone: | |
| Fax: | 740-393-3613 | ||
| Email: | marys@adfc-knox.org | ||
| Lake | 2801 C Court Ashtabula 44004 | ||
| Lake Area Recovery Center | |||
| Primary Contact | Ana Canales | Alternate Contact | |
| Phone: | 440-998-0722 | Phone: | |
| Fax: | 440-992-1689 | ||
| Email: | acanales@larc.cc | ||
| Lake | 8445 Munson Rd Mentor 44060 | ||
| Crossroads Counseling/ Lake Co Suicide Prevention Coalition | |||
| Primary Contact | Rae Grady | Alternate Contact | |
| Phone: | 440-255-1700 | Phone: | |
| Fax: | 440-205-2417 | ||
| Email: | rgrady@crossroads-lake.org | ||
| Licking | 1627 Bryn Mawr Dr Newark 43055 | ||
| Pathways of Central Ohio | |||
| Primary Contact | Kim Workman | Alternate Contact | |
| Phone: | 740-345-6166 | Phone: | |
| Fax: | 740-349-9894 | ||
| Email: | kworkman@pathwayslc.org | ||
| Lorain | 628 Poplar St Elyria 44035 | ||
| Communities That Care | |||
| Primary Contact | Catherine Gabe | Alternate Contact | |
| Phone: | 440-366-1106 | Phone: | |
| Fax: | |||
| Email: | cgabe@clevelandcatholiccharities.org | ||
| Lorain | 135 W Lorain St, Wilder Hall, Rm 105 Oberlin 44075 | ||
| Oberlin College | |||
| Primary Contact | Lori Morgan Flood | Alternate Contact | |
| Phone: | 440-775-8462 | Phone: | |
| Fax: | 440-775-6848 | ||
| Email: | Lori.Flood@oberlin.edu | ||
| Lucas | One Stranahan Sq, Ste 560 Toledo 43604 | ||
| Parents Helping Parents | |||
| Primary Contact | Barbara Laraway | Alternate Contact | |
| Phone: | 419-242-9001 | Phone: | |
| Fax: | |||
| Email: | help@parentshelpingparents.net | ||
| Lucas | 5902 Southwyck Blvd Toledo 43614 | ||
| The Community Partnership | |||
| Primary Contact | Cathy Sperling | Alternate Contact | |
| Phone: | 419-866-3611 | Phone: | |
| Fax: | 419-866-3613 | ||
| Email: | cathy@communityprevention.org | ||
| Lucas | 2460 Navarre Ave, Ste 1 Oregon 43616 | ||
| Oregon Community and Family Coalition | |||
| Primary Contact | Tana Schiewer | Alternate Contact | |
| Phone: | 419-309-5966 | Phone: | |
| Fax: | |||
| Email: | tana@ocfcohio.org | ||
| Lucas | 6850 Monroe St Sylvania 43560 | ||
| Sylvania Community Action Team | |||
| Primary Contact | Deb Chany | Alternate Contact | DennisLindsley |
| Phone: | 419-824-8588 | Phone: | 419-824-8588 |
| Fax: | (419) 824-8545 | ||
| Email: | sybu_aca_dc@nwoca.org | ||
| Mahoning | 5500 Market St, Ste 80 Youngstown 44512 | ||
| ON TASC | |||
| Primary Contact | Penny Senyak | Alternate Contact | PeggyO'Neill |
| Phone: | 330-783-5800 | Phone: | 330-783-5800 |
| Fax: | 330-783-1223 | ||
| Email: | ontasc@aol.com | ||
| Medina | 246 Nothland Dr Medina 44256 | ||
| Solutions Behavioral Helathcare, Inc | |||
| Primary Contact | Diane Dockrill | Alternate Contact | |
| Phone: | 330-723-9600 | Phone: | |
| Fax: | 330-722-1446 | ||
| Email: | ddockrill@adamhmedina.org | ||
| Montgomery | 184 Salem Ave Dayton 45406 | ||
| Unified Health Solutions - Miami Valley Teen Coalition | |||
| Primary Contact | Katherine Berg | Alternate Contact | |
| Phone: | 937-220-6600 | Phone: | |
| Fax: | 937-220-6618 | ||
| Email: | kberg@uhs-dayton.org | ||
| Montgomery | 2063 Shaftesbury Rd Dayton 45406 | ||
| Spirit of Peace CDC | |||
| Primary Contact | Rev. Tommy Stewart | Alternate Contact | |
| Phone: | 937-276-9860 | Phone: | |
| Fax: | 937-277-4401 | ||
| Email: | weedandseedtommy@sbcglobal.net | ||
| Morgan | 915 S Riverside Dr, PO Box 522 McConnelsville 43756 | ||
| Morgan Behavioral Health Choices | |||
| Primary Contact | Elaine Shuster | Alternate Contact | |
| Phone: | 740-962-6933 | Phone: | |
| Fax: | 740-962-6305 | ||
| Email: | eshustermbhc@embarqmail.com | ||
| Morrow | 940 Barks Rd E Marion 43302 | ||
| Community Coalition for a Healthy Highland | |||
| Primary Contact | Pam Duffy | Alternate Contact | HilaryBunting |
| Phone: | (740) 360-0282 | Phone: | 740-360-0282 |
| Fax: | |||
| Email: | pameladuffy@hotmail.com / ward.24@gmail.com | ||
| Portage | 6780 Hinsdale St, PO Box 67 Hiram 44288 | ||
| Hirman College | |||
| Primary Contact | Asha Goodner | Alternate Contact | |
| Phone: | 330-569-5418 | Phone: | |
| Fax: | 330-569-5398 | ||
| Email: | goodneral@hiram.edu | ||
| Putnam | 124 Putnam Pkwy Ottawa 45875 | ||
| Putnam Co Task Force for Youth | |||
| Primary Contact | Michael Klear | Alternate Contact | BethTobe |
| Phone: | 419-523-5951 | Phone: | |
| Fax: | 419-523-6126 | ||
| Email: | mklear@pm.noacsc.org | ||
| Putnam | 835 N. Locust St Ottawa 45875 | ||
| Pathways Counseling Center | |||
| Primary Contact | Beth Tobe | Alternate Contact | |
| Phone: | (419) 523-4300 | Phone: | |
| Fax: | (419) 523-6188 | ||
| Email: | btobe@pathwaysputnam.org | ||
| Richland | 1495 W Longview Ave, Ste 104 Mansfield 44906 | ||
| Community Action for Capable Youth | |||
| Primary Contact | Joanna Riffle | Alternate Contact | |
| Phone: | 419-774-5683 | Phone: | |
| Fax: | 419-774-6364 | ||
| Email: | rifflej@cacyohio.com | ||
| Sandusky | 2000 Countryside Dr. Fremont 43420 | ||
| Prevention Partnership of Sandusky Co. | |||
| Primary Contact | Stacey Gibson | Alternate Contact | RebeccaHolland |
| Phone: | 419-334-6377 | Phone: | 419-334-6395 |
| Fax: | 419-334-6380 | ||
| Email: | sgibson@sanduskycohd.org | ||
| Scioto | 940 Second St Portsmouth 45662 | ||
| Shawnee State University | |||
| Primary Contact | Linda Brown | Alternate Contact | |
| Phone: | 740-351-3655 | Phone: | |
| Fax: | |||
| Email: | lbrown@shawnee.edu | ||
| Seneca | 75 Orchard Park Tiffin 44883 | ||
| C.A.R.S.A. Coalition | |||
| Primary Contact | Patrick Herron | Alternate Contact | |
| Phone: | 419-934-5317 | Phone: | |
| Fax: | |||
| Email: | pat@peoplehelpers.net | ||
| Seneca | 600 North River Rd Tiffin 44883 | ||
| MHRS Board of Seneca, Sandusky and Wyandot Countie | |||
| Primary Contact | Nancy A. Cochran | Alternate Contact | |
| Phone: | 419-448-0640 | Phone: | |
| Fax: | 419-448-8743 | ||
| Email: | nacochran@bright.net | ||
| Stark | 800 Market Ave N, Ste 1150 Canton 44702 | ||
| Stark Co Anti-Drug Coalition/MHRS Bd of Stark Co. | |||
| Primary Contact | Erica Thom | Alternate Contact | |
| Phone: | 330-455-6644 ext 501 | Phone: | |
| Fax: | |||
| Email: | ethom@starkmhrsb.org | ||
| Stark | 2020 E Maple St North Canton 44720 | ||
| Walsh University | |||
| Primary Contact | Ellen Kutz | Alternate Contact | |
| Phone: | 330-490-7302 | Phone: | |
| Fax: | 330-244-4685 | ||
| Email: | ekutz@walsh.edu | ||
| Stark | 1972 Clark Ave, #1273 Alliance 44601 | ||
| Mount Union College | |||
| Primary Contact | Kelleen Weber | Alternate Contact | |
| Phone: | 330-829-6660 | Phone: | |
| Fax: | 330-829-8737 | ||
| Email: | weberkj@muc.edu | ||
| Statewide | 1970 W Broad St, PO Box 182081 Columbus 43223 | ||
| Ohio Department of Public Safety | |||
| Primary Contact | Rhonda Pfeiffer | Alternate Contact | |
| Phone: | 614-466-3250 | Phone: | |
| Fax: | 614-728-8330 | ||
| Email: | Rpfeiffer@dps.state.oh.us | ||
| Statewide | 280 N High St, 12th Fl Columbus 43215 | ||
| Ohio Department of Alcohol and Drug Addiction Serv | |||
| &nb | |||
